XIAOMI 11T PRO 5G 6.67″ 8GB 256GB DualSIM Meteorite Gray
Telefoane mobile
Telefon XIAOMI 11T Pro, Dual SIM, 8GB RAM, 256 GB,
Producator:
Xiaomi
Disponibilitate:
Stoc epuizat
2.415,99lei
Stoc epuizat
| Producator | XIAOMI |
|---|---|
| Garantie | 24 |
| Touchscreen | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| GPS (satellite) | Yes |
| Display glass type | Gorilla Glass |
| Warranty card | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| Rear camera type | Triple camera |
| Near Field Communication (NFC) | Yes |
| Form factor | Bar |
| Depth | 8.8 mm |
| Battery capacity | 5000 mAh |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RAM type | LPDDR5 |
| Second rear camera aperture number | 2.2 |
| Bluetooth version | 5.2 |
| 3G standards | WCDMA |
| Display resolution | 2400 x 1080 pixels |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 µm |
| Infrared sensor | Yes |
| Display diagonal | 16.9 cm (6.67) |
| Processor family | Qualcomm Snapdragon |
| Front camera aperture number | 2.45 |
| Operating system installed | Android 11 |
| Repairability index | 7.3 |
| Contrast ratio (typical) | 5000000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Operating system fork | MIUI 12.5 |
| Orientation sensor | Yes |
| Harmonized System (HS) code | 85171300 |
| Display number of colours | 1.07 billion colours |
| Processor model | 888 |
| Processor boost frequency | 2.84 GHz |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.75 |
| Maximum frame rate | 960 fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Colour name | Meteorite Gray |
| Graphics card | Adreno 660 |
| Colour temperature sensor | Yes |
| Weight | 204 g |
| Width | 76.9 mm |
| Height | 164.1 mm |
| Head SAR (EU) | 0.571 W/kg |
| Body SAR (EU) | 0.974 W/kg |
| Extremities SAR (EU) | 1.997 W/kg |
| AC adapter power | 120 W |
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 256GB, USB 3.2
Apple iPhone 13 6.1" 4GB 128GB Starlight (White)
Apple iPhone 12 6.1" 4GB 128GB Red
Memorie Kingston USB Flash Drive DataTraveler 70, 64GB, USB 3.2
TAVA APERITIV 3 COMPARTIMENTE 25.5 x 15 x 3
APPLE IPHONE 14 6.1" 6GB 128GB Blue
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 64GB, USB 3.2
XIAOMI RedMI A1 6.52" 2GB 32GB DualSIM Green
Telefon XIAOMI 9a, Dual SIM, 2 GB RAM, 32 GB,
APPLE IPHONE Xs MAX 6.5" 4GB 256GB GOLD
SAMSUNG S21 FE 5G G990B 6.4" 8GB 256GB DualSIM Graphite
SUPORT MAGNETIC PENTRU CUTITE 61.5X4.5X1.9CM, ALUMINIU, CHEF LINE, COOKING BY
Apple iPhone SE 3 5G (2022) 4.7" 64GB Midnight (Black)
SET CUTITE BUCATARIE 6 PIESE,DAMASCUS STYLE, COOKING BY HEINNER
DISPOZITIV PENTRU FRAGEZIREA CARNII, CHEF LINE, COOKING BY HEINNER
Xiaomi RedMI 9A 6.53", 2GB RAM, 32GB, DualSIM -
APPLE IPHONE 12 6.1" 4GB 64GB BLUE
APARAT PENTRU BISCUITI/FURSERCURI 21 CM, SIMONA POPE, COOKING BY HEINNER 


Nu există recenzii încă.