XIAOMI 11T PRO 5G 6.67″ 8GB 256GB DualSIM Meteorite Gray
Telefoane mobile
Telefon XIAOMI 11T Pro, Dual SIM, 8GB RAM, 256 GB,
Producator:
Xiaomi
Disponibilitate:
Stoc epuizat
2.415,99lei
Stoc epuizat
| Touchscreen | Yes |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| GPS (satellite) | Yes |
| Display glass type | Gorilla Glass |
| Warranty card | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| Rear camera type | Triple camera |
| Near Field Communication (NFC) | Yes |
| Form factor | Bar |
| Depth | 8.8 mm |
| Battery capacity | 5000 mAh |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RAM type | LPDDR5 |
| Second rear camera aperture number | 2.2 |
| Bluetooth version | 5.2 |
| 3G standards | WCDMA |
| Display resolution | 2400 x 1080 pixels |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 µm |
| Infrared sensor | Yes |
| Display diagonal | 16.9 cm (6.67) |
| Processor family | Qualcomm Snapdragon |
| Front camera aperture number | 2.45 |
| Operating system installed | Android 11 |
| Repairability index | 7.3 |
| Contrast ratio (typical) | 5000000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Operating system fork | MIUI 12.5 |
| Orientation sensor | Yes |
| Harmonized System (HS) code | 85171300 |
| Display number of colours | 1.07 billion colours |
| Processor model | 888 |
| Processor boost frequency | 2.84 GHz |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.75 |
| Maximum frame rate | 960 fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Colour name | Meteorite Gray |
| Graphics card | Adreno 660 |
| Colour temperature sensor | Yes |
| Weight | 204 g |
| Width | 76.9 mm |
| Height | 164.1 mm |
| Head SAR (EU) | 0.571 W/kg |
| Body SAR (EU) | 0.974 W/kg |
| Extremities SAR (EU) | 1.997 W/kg |
| AC adapter power | 120 W |
| Producator | XIAOMI |
| Garantie | 24 |
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 32GB, USB 3.2
iPhone 15 256GB Black
Samsung 15W Travel Adapter (no cable) 1xUSB-A Black (bulk)
Memorie USB Flash Drive Kingston Data Traveler Max, 1TB, USB
SAMSUNG S21 5G G991 6.2" 8GB 128GB DualSIM PHANTOM GREY
Apple iPhone 13 6.1" 4GB 128GB Starlight (White)
APPLE IPHONE 14 6.1" 6GB 128GB Blue
Samsung 15W Travel Adapter (no cable) 1xUSB-A White (bulk)
SAMSUNG S21 FE 5G G990B 6.4" 8GB 256GB DualSIM Graphite
XIAOMI RedMI A1 6.52" 2GB 32GB DualSIM Green
STRECURATOARE PLIABILA ROTUNDA CU MANER 14 CM , COOKING
USB Flash Drive Kingston 256GB Data Traveler Exodia Onyx, USB
BOL OVAL BICOLOR, PLASTIC 14 X 12.5 X 7.5
SUPORT MAGNETIC PENTRU CUTITE, 49X3.7X1.7 CM, PLASTIC, CHEF LINE,
CUTIT DEZOSAT PROFESIONAL 18 CM, GALBEN, CHEF LINE, COOKING BY
APPLE IPHONE 12 6.1" 4GB 64GB BLUE
RAZATOARE + COMPARTIMENT COLECTARE 11 X 7.5 X 21.5 CM,
CUTIT SANTOKU 18 CM, MAESTRO, COOKING BY HEINNER
PLATOU ARDEZIE DREPTUNGHIULAR CU MANER, 38X19CM, COOKING BY HEINNER
Xiaomi RedMI 9A 6.53", 2GB RAM, 32GB, DualSIM -
Memorie Kingston USB Flash Drive DataTraveler 70, 64GB, USB 3.2
PALNIE PLIABILA 12 X 15CM, COOKING BY HEINNER 
Nu există recenzii încă.