Renewd iPhone 11 Pro Silver 64GB
Telefoane mobile
Telefon RENEWD iPhone SE2020 Black 64GB, Hybrid SIM, RAM, 64
Producator:
Apple
Disponibilitate:
Stoc epuizat
1.288,99lei
Stoc epuizat
| Touchscreen | Yes |
|---|---|
| MIMO | Yes |
| GPS (satellite) | Yes |
| International Protection (IP) code | IP67 |
| Operating altitude | 0 – 3000 m |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Rear camera type | Single camera |
| Video call | Yes |
| Mobile network generation | 4G |
| Bluetooth version | 5.0 |
| Processor family | Apple |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Pixel density | 326 ppi |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Front camera aperture number | 2.2 |
| Screen shape | Flat |
| Maximum frame rate | 240 fps |
| Near Field Communication (NFC) | Yes |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| Internal storage capacity | 64 GB |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Tethering (modem-mode) | Yes |
| SIM card capability | Hybrid Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card hot swapping | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 11.9 cm (4.7) |
| Display resolution | 1334 x 750 pixels |
| Contrast ratio (typical) | 1400:1 |
| Display brightness | 625 cd/m² |
| Rounded display corners | No |
| Processor model | A13 |
| Front camera resolution (numeric) | 7 MP |
| Multi-shot | Yes |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Platform | iOS |
| Operating system installed | iOS 14 |
| App distribution platform | Apple App Store |
| Continuous audio playback time | 40 h |
| Continuous video playback time | 13 h |
| Wireless video playback time | 8 h |
| Weight | 148 g |
| Width | 67.3 mm |
| Depth | 7.3 mm |
| Height | 138.4 mm |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Extremities SAR (EU) | 3.29 W/kg |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| Repairability index | 6 |
| Producator | APPLE |
| Garantie | 12 |
OnePlus 12 5G 12GB RAM 256GB DS BLACK
APPLE IPHONE Xs MAX 6.5" 4GB 256GB GOLD
Memorie USB Flash Drive Kingston Data Traveler Max, 256GB, USB
Memorie Kingston USB Flash Drive DataTraveler 70, 128GB, USB 3.2
Memorie USB Flash Drive Kingston 32GB Data Traveler 80, USB-C
APPLE IPHONE 14 6.1" 6GB 128GB Blue 


Nu există recenzii încă.