Microsoft Surface Pro 9 5G LTE, Tablet PC(platinum), Windows 11 Pro, 512GB, 16GB RAM,processor SQ3, resolution 2,880 x 1,920 pixels, 13 inches, frequency 120Hz,aspect ratio 3:2,SQ3 Adreno 8CX Gen 3, WiFi 6 (802.11ax),Bluetooth 5.1, speakers 2x 2W, ports: 2x USB 3.1 Gen1 Type C, Operation: up to 19 hours, garantie: 24 luni
| Producator | MICROSOFT |
|---|---|
| Garantie | 24 |
| Memorie RAM | 16 GB |
| Camera principala | Da |
| Camera fata | Da |
| Tehnologie ecran | LCD |
| Sistem de operare | Microsoft Windows |
| Memorie interna | 512 GB |
| Conectivitate | Cu SIM |
| Tip procesor tableta | Qualcomm |
| Diagonala tableta | 13 inches |
| Rezolutie | 2,880 x 1,920 pixels |
| Culoare | Platinum |
| Model procesor | SQ3 |
| Color | Argintiu |
| Screen | 13" |
| Capacity-RAM | 16GB |
| BLUETOOTH | Yes |
| Storage media | SSD |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Video capturing speed | 30 fps |
| Password protection | Yes |
| Number of microphones | 2 |
| Trial software | Microsoft 365 30-day trial |
| Windows Hello | Yes |
| UN number | 3481 |
| Number of battery cells | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Mobile network connection | Yes |
| Voice call | Yes |
| Battery included | Yes |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| Magnetometer | Yes |
| Battery weight | 195 g |
| Maximum video resolution | 3840 x 2160 pixels |
| Battery capacity | 47.7 Wh |
| Graphics card family | Microsoft |
| SIM card support | Yes |
| AC adapter frequency | 50 - 60 Hz |
| Display resolution | 2880 x 1920 pixels |
| Display glass type | Gorilla Glass |
| Touch technology | Multi-touch |
| Pixel density | 267 ppi |
| Display surface | Gloss |
| Native aspect ratio | 3:2 |
| Processor manufacturer | Microsoft |
| Processor cores | 8 |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 16 GB |
| Graphics card | SQ3 Adreno 8CX Gen 3 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording modes | 1080p, 2160p |
| SIM card type | NanoSIM |
| Video call | Yes |
| Platform | Windows |
| Battery life (max) | 19 h |
| AC adapter output voltage | 15 V |
| Sustainability certificates | EPEAT Gold |
| Body SAR (EU) | 1.48 W/kg |
| Extremities SAR (EU) | 1.48 W/kg |
| Products per pallet | 160 pc(s) |
| Layers per pallet | 20 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Master (outer) case width | 272 mm |
| Master (outer) case length | 371 mm |
| Master (outer) case height | 54.5 mm |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 1200:1 |
| Display response rise/fall | 32 ms |
| Internal storage capacity | 512 GB |
| Master (outer) case gross weight | 17.8 kg |
HR HAMAC PINK&BLUE 200X80CM
Apple 11-inch iPad (A16) Wi-Fi + Cellular 128GB - Blue
Memorie USB Flash Drive Kingston DATATRAVELER EXODIA M, 128GB, USB
FARFURIE DESERT CERAMICA 20 CM, SERENITY, ART OF DINING BY
10972 Wild Animals of the Ocean V29
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 256GB, USB
Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2 




Nu există recenzii încă.