13-inch iPad Air Wi-Fi + Cellular 512GB – Blue
| Producator | APPLE |
|---|---|
| Garantie | 12 |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 512 GB |
| Culoare | Albastru |
| Conectivitate | Cu SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| Tehnologie ecran | Retina |
| Model procesor | M3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Performance cores | 4 |
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Mobile network connection | Yes |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 - 3000 m |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Processor manufacturer | Apple |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Internal storage capacity | 512 GB |
| Fingerprint resistant | Yes |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Display technology | LED |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
CUTITUL BUCATARULUI PROFESIONAL 26 CM, CHEF LINE, COOKING BY HEINNER
Unitate Optica DVDRW Hitachi-LG GH24NSD5 24X SATA BULK BLACK
TERMOMETRU DIGITAL DE BUCATARIE, CHEF LINE, COOKING BY HEINNER
CREATURI MARINE DIN ADANCURI, LEGO 31088
Biberon 190 ml. sitcla
BOL OVAL BICOLOR DIN PLASTIC,25x23x13 CM, ART OF DINING BY
CUTIT DEZOSAT 20 CM, MAESTRO, COOKING BY HEINNER
HR HAMAC ORANGE&WHITE 200X80CM
HR HAMAC SUSPENDAT MULTISTRIPES 100x58
Apple 11-inch iPad Pro (3rd) Wi_Fi + Cellular 128GB -
iPhone 17 256GB Black (Demo)
APPLE IPHONE Xs MAX 6.5" 4GB 256GB GOLD
Memorie USB Flash Drive Kingston Data Traveler Max, 256GB, USB
Boxe active Horizon Acustico HAV-M1100W, 2.0, 60W, BT, NFC, Optical,
BAMBOO STICKS
Apple iPhone 13 6.1" 4GB 128GB Starlight (White)
Boxa Horizon Acustico HAV-M1200R Flower, 2.1, 100W, BT, NFC, AUX,
Boxe active Horizon Acustico HAV-M1100B, 2.0, 60W, BT, NFC, Optical,
DISPOZITIV PENTRU FRAGEZIREA CARNII, CHEF LINE, COOKING BY HEINNER
CUTIT SANTOKU 18 CM, MAESTRO, COOKING BY HEINNER
CUTIT ZIMTAT PLASTIC PENTRU PRAJITURI 30 CM, SIMONA POPE, COOKING
CUTIT DEZOSAT PROFESIONAL 18 CM, GALBEN, CHEF LINE, COOKING BY
HR HAMAC BLUE&WHITE 200X150CM
APPLE IPHONE 14 6.1" 6GB 128GB Midnight (Black)
Xiaomi RedMI 9A 6.53", 2GB RAM, 32GB, DualSIM -
CUTITUL BUCATARULUI 25 CM, MAESTRO, COOKING BY HEINNER
webshop SET 6 FARFURII ADANCI, CERAMICA 20 CM, ELECTRA , 




Nu există recenzii încă.