13-inch iPad Air Wi-Fi + Cellular 512GB – Blue
| Producator | APPLE |
|---|---|
| Garantie | 12 |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 512 GB |
| Culoare | Albastru |
| Conectivitate | Cu SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| Tehnologie ecran | Retina |
| Model procesor | M3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Performance cores | 4 |
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Mobile network connection | Yes |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 - 3000 m |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Processor manufacturer | Apple |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Internal storage capacity | 512 GB |
| Fingerprint resistant | Yes |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Display technology | LED |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
CUTITUL BUCATARULUI 25 CM, MAESTRO, COOKING BY HEINNER
CUTIT DECOJIT PROFESIONAL 8 CM, CHEF LINE, COOKING BY HEINNER
CUTITUL BUCATARULUI PROFESIONAL 26 CM, CHEF LINE, COOKING BY HEINNER
USB Flash Drive Kingston 256GB Data Traveler Exodia Onyx, USB
BOL OVAL BICOLOR DIN PLASTIC , 25 x 23 x
Unitate Optica DVDRW Hitachi-LG GH24NSD5 24X SATA BULK BLACK
STRECURATOARE PLIABILA OVALA, 23 X 29 x 10 CM, COOKING
APPLE IPHONE NOU 256GB GD
CUTIT DEZOSAT 20 CM, MAESTRO, COOKING BY HEINNER
HR HAMAC RED&YELLOW 200X80CM
60392 Polițist pe motocicletă în urmărirea unei mașini
Boxa Horizon Acustico HAV-M1200R Flower, 2.1, 100W, BT, NFC, AUX,
STRECURATOARE PLIABILA PATRATA CU DOUA MANERE 21 CM, COOKING BY
BOL OVAL BICOLOR DIN PLASTIC,25x23x13 CM, ART OF DINING BY
CREATURI MARINE DIN ADANCURI, LEGO 31088
Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2
TERMOMETRU DIGITAL DE BUCATARIE, CHEF LINE, COOKING BY HEINNER
CUTIT DEZOSAT PROFESIONAL 18 CM, ROSU, CHEF LINE, COOKING
BOL MIXARE CU CAPAC, PLASTIC, 21 CM, COOKING OF HEINNER 




Nu există recenzii încă.