Nokia 6310 4G 2.8″ 16MB 8MB DualSim GREEN
titlu custom Nokia 6310 4G 2.8" 16MB 8MB DualSim Green
Stoc epuizat
274,98lei
Stoc epuizat
| Producator | NOKIA |
|---|---|
| Garantie | 24 |
| Wi-Fi | Yes |
| USB Port | Yes |
| BLUETOOTH | Yes |
| Number of microphones | 2 |
| Military standard | MIL-STD-810H |
| GPS (satellite) | Yes |
| USB connector type | USB Type-C |
| 4G standard | LTE |
| USB version | 2.0 |
| Compatible memory cards | Not supported |
| Processor cores | 8 |
| Internal storage capacity | 512 GB |
| Rear camera aperture number | 1.8 |
| Video stabilizer | Yes |
| Slow motion mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Energy efficiency scale | A to G |
| AC adapter included | No |
| Processor family | Mediatek |
| Audio system | Dolby Atmos |
| Bluetooth version | 5.3 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Face recognition | Yes |
| Platform | Android |
| Fast charging | Yes |
| Cables included | USB Type-C |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| RAM capacity | 12 GB |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Maximum frame rate | 240 fps |
| Near Field Communication (NFC) | Yes |
| Form factor | Bar |
| International Protection (IP) code | IP68 |
| Virtual assistant | Google Assistant |
| Second rear camera aperture number | 2.2 |
| 3G standards | WCDMA |
| Front camera aperture number | 2.4 |
| Gorilla Glass version | Gorilla Glass 3 |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display number of colours | 1.07 billion colours |
| Headphone connectivity | USB Type-C |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera pixel size | 1 µm |
| Headset included | No |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 |
| Position location | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Operating system installed | Android 14 |
| Gyroscope | Yes |
| Energy efficiency class | A |
| Repairability class | B |
| SIM card ejector pin | Yes |
| RAM type | LPDDR4X |
| Self-timer | Yes |
| USB Type-C charging port | Yes |
| Repeated free fall reliability class | B |
| Protective case | Yes |
| Display glass type | Corning Glass |
| Flash type | LED |
| Face detection | Yes |
| Time lapse mode | Yes |
| 2G standards | GSM |
| Subscription type | No subscription |
| Assisted GPS (A-GPS) | Yes |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Third rear camera aperture number | 2 |
| Battery endurance in cycles | 1200 |
| Protection features | Water resistant |
| Display diagonal | 16.1 cm (6.36) |
| Display resolution | 2670 x 1220 pixels |
| Screen to body ratio | 95.3% |
| Panel type | P-OLED |
| LED backlight | Yes |
| Touch response rate | 300 Hz |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor model | 7300 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera pixel size | 1 µm |
| Optical zoom | 3x |
| Front camera pixel size | 0.7 µm |
| Sensor type | Sony LYTIA 700C |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Smile detection | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Product colour | Cream |
| Colour name | PANTONE Latte |
| Housing material | Artificial leather, Glass, Plastic, Polyurethane (PU) |
| Fast charging technology | TurboPower |
| FM radio | No |
| Battery capacity | 4310 mAh |
| USB Type-C required charging power (max) | 68 W |
| Battery endurance per cycle | 3044 min |
| Weight | 171 g |
| Width | 71.2 mm |
| Depth | 81 mm |
| Height | 154.1 mm |
| Screen protector | No |
| ramona2026 | drum |
CUTIT PAINE PROFESIONAL 25 CM, CHEF LINE, COOKING BY HEINNER
STRECURATOARE PLIABILA PATRATA CU DOUA MANERE 21 CM, COOKING BY
Memorie USB Flash Drive Kingston Data Traveler, 512GB, USB 3.2,
Apple iPhone 12 6.1" 4GB 128GB Red
APPLE IPHONE 14 6.1" 6GB 128GB Midnight (Black)
STRECURATOARE PLIABILA ROTUNDA CU MANER 14 CM , COOKING
Memorie USB Flash Drive Kingston 128GB Data Traveler 80, USB-C
APPLE IPHONE 12 6.1" 4GB 64GB BLUE
Xiaomi RedMI 9A 6.53", 2GB RAM, 32GB, DualSIM -
CUTIT DECOJIT PROFESIONAL 8 CM, CHEF LINE, COOKING BY HEINNER
SET CUTITE BUCATARIE 6 PIESE,DAMASCUS STYLE, COOKING BY HEINNER
SET CUTITE DE BUCATARIE, 6 PIESE, PERFECTO, COOKING BY HEINNER
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 128GB, USB 3.2
APARAT PENTRU BISCUITI/FURSERCURI 21 CM, SIMONA POPE, COOKING BY HEINNER
PALNIE PLIABILA 12 X 15CM, COOKING BY HEINNER
APPLE IPHONE 14 6.1" 6GB 128GB Blue
CUTIT SANTOKU 18 CM, MAESTRO, COOKING BY HEINNER
SATAR PROFESIONAL 26 CM, COOKING BY HEINNER
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 32GB, USB 3.2
SUPORT MAGNETIC PENTRU CUTITE, 49X3.7X1.7 CM, PLASTIC, CHEF LINE,
Memorie USB Flash Drive Kingston Data Traveler Max, 1TB, USB
Apple iPhone 13 6.1" 4GB 128GB Starlight (White)
SET CUTITE BUCATARIE 8 PIESE, MAGNIUM
CUTIT DEZOSAT PROFESIONAL 18CM, ALBASTRU, CHEF LINE, COOKING BY HEINNER
SET 4 FORME BISCUTI JOY, SIMONA POPE, COOKING BY HEINNER
STRECURATOARE PLIABILA OVALA, 23 X 29 x 10 CM, COOKING
Memorie USB Flash Drive Kingston 32GB Data Traveler Exodia, USB
TERMOMETRU DIGITAL DE BUCATARIE, CHEF LINE, COOKING BY HEINNER
Memorie USB Flash Drive Kingston DATATRAVELER EXODIA M, 128GB, USB
modificat b2bAPPLE IPHONE SE 3 5G (2022) 4.7" 64GB Starlight
STRECURATOARE PLIABILA PENTRU OREZ/ FASOLE/ MAZARE 27.5 X 23 CM,
USB Flash Drive Kingston 128GB Data Traveler Exodia Onyx, USB
Boxa Horizon Acustico HAV-M1200R Flower, 2.1, 100W, BT, NFC, AUX,
Apple iPhone SE 3 5G (2022) 4.7" 64GB Midnight (Black)
CUTIT DEZOSAT PROFESIONAL 18 CM, GALBEN, CHEF LINE, COOKING BY
DISPOZITIV PENTRU FRAGEZIREA CARNII, CHEF LINE, COOKING BY HEINNER
CUTIT ZIMTAT PLASTIC PENTRU PRAJITURI 30 CM, SIMONA POPE, COOKING
CUTIT DECOJIT 9 CM, MAESTRO, COOKING BY HEINNER
SET 6 X PLATOU CERAMICA 32x20 CM, KYRA, ART OF
SERINGA PENTRU MARINAREA CARNII, CHEF LINE, COOKING BY HEINNER
SET 8 USTENSILE PENTRU DECORARE PRAJITURI, SIMONA POPE, COOKING BY
SAMSUNG S21 5G G991 6.2" 8GB 128GB DualSIM PHANTOM GREY
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 64GB, USB 3.2
Memorie Kingston USB Flash Drive DataTraveler 70, 128GB, USB 3.2
Memorie USB Flash Drive Kingston 32GB Data Traveler 80, USB-C
Memorie Kingston USB Flash Drive DataTraveler 70, 64GB, USB 3.2
CUTITUL BUCATARULUI 25 CM, MAESTRO, COOKING BY HEINNER
SET LINGURA + FURCULITA PENTRU SALATA, ROSU, ART OF DINING
Soundbar Horizon Acustico HAV-H8700, 5.1.2, Dolby Atmos, 380W, Subwoofer Wireless,
CUTIT DEZOSAT PROFESIONAL 18 CM, ROSU, CHEF LINE, COOKING
SUPORT MAGNETIC PENTRU CUTITE 61.5X4.5X1.9CM, ALUMINIU, CHEF LINE, COOKING BY
SATAR PROFESIONAL 18 CM, CHEF LINE, COOKING BY HEINNER
APPLE IPHONE Xs MAX 6.5" 4GB 256GB GOLD
USB Flash Drive Kingston 64GB Data Traveler Exodia Onyx, USB
Biberon 190 ml. sitcla 





Nu există recenzii încă.